Your cart is empty.
Princess Tiana Birthday Girl T-Shirt
$16
NOTE: *** Please Read Our Shipping Policy and Return & Refund Policy before placing an order.
You can buy PNG digital files from this page to print it at your home
❀ The unisex t-shirt is the basic staple of any wardrobe. It is the foundation upon which casual fashion grows. All it needs is a personalized design to elevate things to profitability. The specialty spun fibers provide a smooth surface for premium printing vividity and sharpness. No side seams mean there are no itchy interruptions under the arms. The shoulders have tape for improved durability.
Show More Details
Hide Details
❀ Key Features
- Fiber composition
- Fabric
- Without side seams
- Ribbed knit collar without seam
- Shoulder tape
❀ Care instructions- Machine wash: warm (max 40C or 105F); Non-chlorine: bleach as needed; Tumble dry: medium; Do not iron ; Do not dryclean.
❀ Shipping ratesShipping to | Sizes/Type | First Item, $ | Additional item, $ |
---|---|---|---|
United States | All | 4 | 2 |
Canada | All | 8.5 | 4 |
International | All | 10 | 4 |
❀ Estimated delivery November 09 - November 16
❀ Average Est. Shipping Time 7-10 business days
❀ Ready to dispatch in 1-3 business days
❀ From United States
❀ Average Est. Shipping Time 7-10 business days
❀ Ready to dispatch in 1-3 business days
❀ From United States
❀ Size guide
All measurements in the table refer to garment sizes.
All measurements in the table refer to garment sizes.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 17.99 | 20 | 21.97 | 23.98 | 25.98 | 27.99 | 30.04 | 31.97 |
Length, in | 28.5 | 29.49 | 30.51 | 31.5 | 32.52 | 33.51 | 34.49 | 35.51 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 | 10.24 | 10.75 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 | 87.6 | 90.2 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
$16